ARMY PUBLIC SCHOOL, DHAULA KUAN, NEW DELHI
SCHOOL FEE STRUCTURE FOR 2020-2021
Particulars | Officer | JCO | OR | Civilian |
---|---|---|---|---|
TUITION FEE ( Per Month) | ||||
Classes I-V | 4,165 | 3,325 | 2,565 | 5,965 |
Classes VI-X | 4,545 | 3,665 | 2,955 | 6,325 |
Classes XI-XII | 4,925 | 4,270 | 3,505 | 7,125 |
TAL FEE (Per Month) Classes I-XII | 215 | 215 | 215 | 215 |
SPORTS FEE (Per Month) Classes I-XII | 150 | 150 | 150 | 150 |
SCIENCE FEE (Per Month) | 105 | 105 | 105 | 105 |
Classes IX-X | ||||
Classes XI-XII | 215 | 215 | 215 | 215 |
(For Science Students only) | ||||
DEVELOPMENT FEE (Per Annum) Classes I-V Classes VI-X Classes XI-XII |
7,500 | 5,985 | 4,610 | 10,735 |
8,165 | 6,590 | 5,325 | 11,375 | |
8,860 | 7,685 | 6,315 | 12,825 | |
ANNUAL FEE (Per Annum) Classes I-XII | 5,225 | 5,225 | 5,225 | 6,535 |
ADMISSION CHARGES (One Time) Registration Fee Admission Fee Security (Refudnable) |
25 | 25 | 25 | 25 |
200 | 200 | 200 | 200 | |
500 | 500 | 500 | 500 |
BUS FEE (Per Month) | 1,100 | 1,100 | 1,100 | 1,100 |
UP TO 10 KM | ||||
UP TO 15 KM | 1,300 1,600 |
1,300 1,600 |
1,300 1,600 |
1,300 1,600 |
BEYOND 15 KM |